| Amount Per Serving | % Daily Value* |
| Calories | 25 | |
| Calories from fat | 5 | |
| Vitamin A | 5000 IU | 100% |
(as Mixed carotenoids from Dunaliella salina consisting
of 6.94% Beta-carotene, 0.34% Alpha-carotene and 0.11% Xanthophylls) | | |
| Vitamin C | 285 mg | 475% |
(as 180 mg of Calcium ascorbate, 200 mg of Potassium
ascorbate and 40 mg of Ascorbyl palmitate) | | |
| Vitamin D3 | 500 IU | 125% |
| (as Cholecalciferol) | | |
| Vitamin E | 100 IU | 333% |
| (as D-Alpha tocopheryl succinate from vegetable oils 1 mg = 1.21 IU) | | |
| Vitamin K2 | 180 mcg | 225% |
| (as Menaquinone) | | |
| Thiamin | 10 mg | 667% |
| (from 14 mg of Thiamin hydrochloride) | | |
| Riboflavin | 10 mg | 588% |
| (from 21 mg of Riboflavin-5-phosphate) | | |
| Niacin | 27 mg | 135% |
(from 15 mg of Nicotinic acid, 15 mg of Niacinamide and
0.97 mg Chromium nicotinate) | | |
| Vitamin B6 |
8mg | 400% |
| (from 12 mg of Pyridoxal-5-phosphate) | | |
| Folic Acid | 300 mcg | 75% |
| Vitamin B12 | 25 mcg | 417% |
| (as Cobamamide) | | |
| Biotin | 400 mcg | 133% |
| Pantothenic acid | 41 mg | 410% |
| (from 48 mg Calcium pantothenate) | | |
| Calcium | 50 mg | 5% |
(from 90 mg of Dicalcium phosphate, 180 mg of Calcium
ascorbate, 60 mg of Calcium magnesium inositol hexaphosphate and 48 mg of Calcium pantothenate) | | |
| Phosphorus | 28 mg | 3% |
| (from 90 mg of Dicalcium phosphate, 60 mg of Calcium magnesium inositol hexaphosphate, 21 mg of Riboflavin- 5-phosphate and 12 mg of Pyridoxal- 5-phosphate) | | |
| Iodine | 150 mcg | 100% |
| (from 197 mcg Potassium iodide) | | |
| Magnesium | 67 mg | 17% |
(from 200 mg of Magnesium citrate, 102 mg of
Magnesium stearate and 60 mg of Calcium magnesium inositol hexaphosphate) | | |
| Zinc | 19 mg | 127% |
| (from 33 mg of Zinc acetate dihydrate and 31 mg of Zinc citrate) | | |
| Selenium | 100 mcg | 143% |
| (from 0.25 mg of L-selenomethionine) | | |
| Copper | 0.2 mg | 10% |
| (from 1.43 mg of Copper gluconate) | | |
| Manganese | 2 mg | 100% |
| (from 8 mg of Manganese citrate) | | |
| Chromium | 106 mcg | 88% |
| (from 970 mcg of Chromium nicotinate) | | |
| Molybdenum | 64 mcg | 85% |
| (from 163 mcg of Sodium molybdate) | | |
| Potassium | 74 mg | 2% |
(from 200 mg of Potassium ascorbate, 100 mg of
Tripotassium citrate and
197 mcg of Potassium iodide) | | |
| RNA | 150 mg | ** |
| (Ribonucleic acid, from yeast) | | |
| Green tea extract | 100 mg | ** |
| (from Camellia sinensis leaf) | | |
| (providing 80 mg of catechins) | | |
| Milk thistle extract | 100 mg | ** |
| (from Silybum marianum seed) | | |
| (providing 80 mg of silymarins) | | |
| MSM | 100 mg | ** |
| (Methyl sulfonyl methane) | | |
| Soy lecithin | 100 mg | ** |
| (a source of Phosphatidyl choline) | | |
| Betain HCL | 99 mg | ** |
| Choline bitartrate | 93 mg | ** |
| DMG HCL | 90 mg | ** |
| N-acetyl glucosamine | 79 mg | ** |
| (from Crustacean shells) | | |
| Hesperidin | 78 mg | ** |
| (from Bitter orange Citrus aurantium fruit) | | |
| N-acetyl L-cysteine | 74 mg | ** |
| Horsetail extract | 60 mg | ** |
| (from Equisetum arvense, stem & leaf) | | |
| Inositol | 59 mg | ** |
(from 50 mg of Inositol and 60 mg of Calcium magnesium
inositol hexaphosphate) | | |
| SAMe | 51 mg | ** |
| (from 98 mg S-adenosylmethionine tosylate) | | |
| Alpha lipoic acid | 50 mg | ** |
| Bacopa extract | 50 mg | ** |
| (Bacopa monnieri leaf) | | |
| (providing 15 mg of bacosides) | | |
| Black cumin extract | 50 mg | ** |
| (Nigella sativa seed) | | |
| (equivalent to 190 mg of Black cumin seeds) | | |
| Ginger extract | 50 mg | ** |
| (Zingiber officinale root) | | |
| (providing 2.5mg of gingerols) | | |
| Ginkgo extract | 50 mg | ** |
| (Ginkgo Biloba leaf) | | |
| (providing 12.5 mg of ginkgo flavonoglycosides and 3 mg of terpenelactones) | | |
| Guggul gum extract | 50 mg | ** |
| (from Commiphora mukul) | | |
| Pine bark extract | 50 mg | ** |
| (Pinus massoniana) | | |
| PABA | 50 mg | ** |
| (p-Aminobenzoic acid) | | |
| Red clover extract | 50 mg | ** |
| (Trifolium pratense aerial parts) | | |
| (providing 2.5 mg of isoflavones) | | |
| Turmeric extract | 50 mg | ** |
| (Curcuma longa root) | | |
| (providing 47.5 mg of curcuminoids) | | |
| 5-HTP | 49 mg | ** |
| (5-Hydroxytryptophan from Griffonia simplicifolia seed) | | |
| Myricetin | 49 mg | ** |
| (from 70 mg of Bayberry leaf extract Myrica cerifera) | | |
| Grape seed extract | 30 mg | ** |
| (from Vitis vinifera species) | | |
| (with an
ORAC rating of >6500 micromol of Trolox equivalents per g) | | |
| Mineral sea salts | 30 mg | ** |
| (providing trace elements including rubidium, strontium and tungsten) | | |
| Piperine | 28 mg | ** |
| (from 30 mg of Piper nigrum extract Black pepper fruit) | | |
| Trans-resveratrol | 25 mg | ** |
| (from 50 mg of Japanese knotweed Polygonum cuspidatum root) | | |
| Isoflavones | 20 mg | ** |
| (from 50 mg of Soybean extract) | | |
| Coenzyme Q-10 | 19 mg | ** |
| (Kaneka Ubidecarenone Ubiquinone ) | | |
| Luteolin | 18 mg | ** |
| (from Peanut Arachis hypogaea shell) | | |
| Alfalfa extract | 10 mg | ** |
| (Medicago sativa aerial parts) | | |
| (equivalent to 110 mg of fresh alfalfa) | | |
| Phosphatidyl L-serine | 9 mg | ** |
| (from 50 mg of Soybean lecithin) | | |
| Policosanol | 8 mg | ** |
| (from 17 mg of Sugar cane extract) | | |
| ATP | 5 mg | ** |
| (Adenosine triphosphate, from Yeast) | | |
| Tocotrienol/tocopherol complex | 2 mg | ** |
| (from 10 mg of Tocomin® from Palm tree oil) | | |
| Vinpocetine | 2 mg | ** |
| (from Periwinkle flower) | | |
| Boron | 720 mcg | ** |
| (from 12 mg of Boron citrate) | | |
| Amino Acid Blend | | |
| L-lysine HCL | 164.18 mg | ** |
| L-carnosine | 148.50 mg | ** |
| L-tyrosine | 100.00 mg | ** |
| L-arginine HCL | 90.00 mg | ** |
| L-methionine | 89.55 mg | ** |
| L-ornithine HCL | 50.00 mg | ** |
| L-proline | 50.00 mg | ** |
| L-cysteine | 49.75 mg | ** |
| L-glutamine | 49.75 mg | ** |
| L-pyroglutamic acid | 49.75 mg | ** |
| Taurine | 49.25 mg | ** |
| (Reduced) L-glutathione | 49.00 mg | ** |
| Male Health Support Blend | | |
| Phytosterols | 190 mg | ** |
| (from 200 mg Soybean extract) | | |
| Saw palmetto extract | 160 mg | ** |
| (Serenoa repens fruit) | | |
| (providing 40 mg of fatty acids) | | |
| Nettle extract | 100 mg | ** |
| (Urticae dioica root) | | |
| Chrysin | 99 mg | ** |
| (from Oroxylum indicum bark) | | |
| Zinc acetate dihydrate | 33.3 mg | ** |
| Lycopene | 900 mcg | ** |
| (from 15 mg of Tomato extract) | | |
| Enzyme Blend | | |
| Bromelain | 50 mg | ** |
| (from Pineapple stem) | | |
| Nattozimes® | 50 mg | ** |
| (Protease from fermentation of Aspergillus oryzae & Aspergillus melleus) | | |
| Amylase | 30 mg | ** |
| (from fermentation of Aspergillus oryzae) | | |
| Lipase | 20 mg | ** |
| (from fermentation of Aspergillus niger) | | |
| Immunity Stimulating Blend | | |
| Aloe vera | 50 mg | ** |
| (Aloe barbadensis leaf juice powder) | | |
| (equivalent to 10,000 mg of Aloe leaf juice) | | |
| Olive leaf extract | 50 mg | ** |
| (Olea europaea) | | |
| (providing 7.5 mg of oleuropein) | | |
| Beta glucan | 35 mg | ** |
| (from yeast) | | |
| Tea polysaccharides | 12 mg | ** |
| (from 50 mg of Camellia sinensis leaf) | | |
| Eye Health Blend | | |
| Bilberry extract | 40 mg | ** |
| (Vaccinum myrtillus fruit) | | |
| (providing 10 mg of proanthocyanins and anthocyanins) | | |
| Rutin | 9 mg | ** |
| (from Saphorae japonica bud) | | |
| Lutein | 2.4 mg | ** |
| (from 50 mg of Aztec marigold flower) | | |
| Astaxanthin | 800 mcg | ** |
| (from 40 mg of Haematococcus pluvialis) | | |
| Zeaxanthin | 475 mcg | ** |
| (from 10 mg of Aztec marigold flower) | | |
| |